| Click on the email address below to send all competition results | Competition rules Revised December 2023 | |
| dave.haworth@blueyonder.co.uk | Competiton Finals Programme 2026 Click Here to View |
|
| Competitors Contact list 2026 | Competition Winner (s) 2026 | |
| 2 Wood singles draw | P. Wingham Grays Town B.C. | |
| 4 Wood singles draw |
J. Welsh Corringham & Fobbing B.C. |
|
| Champions of Champions singles draw | T. Turner Thames Sports B.C. | |
| Secretaries singles draw | S. Wood Grays Town B.C. | |
| 2 Wood pairs draw | M. Jenkins - R. Dixie Thurrock B.C. | |
| 4 Wood pairs draw | K. Hudson - A. Lindsay Grays Town B.C. | |
| Triples draw | R. Collins - M. Childs - N. Sargeant Grays Town B.C. | |
| Fours draw | P. Wingham - P. Barham - A. Lindsay - A. Seddon Grays Town B.C. | |
| Mixed Fours draw | Mrs J. Freeman - Mrs M. Kelleher - D. Sageman - J. Stirk Corringham / Fobbing B.C | |
| Thurrock knockout draw | Grays Town B.C | |
| Link to T&DBA home page |