| Click on the email address below to send all competition results | Competition rules Revised December 2023 | |
| dave.haworth@blueyonder.co.uk | Competition entry forms 2025 | |
| Competitors Contact list 2025 | Competition Winner (s) 2025 | |
| 2 Wood singles draw | M. Jenkins Thurrock B.C. | |
| 4 Wood singles draw |
J. Welsh Corringham & Fobbing B.C. |
|
| Champions of Champions singles draw | A. Lindsay Grays Town B.C. | |
| Secretaries singles draw | S. Wood Grays Town B.C. | |
| 2 Wood pairs draw | L. Guy Farrow - D. Fryer Grays Town B.C. | |
| 4 Wood pairs draw | R. Willis - S. Lowe Springhouse B.C. | |
| Triples draw | J. Jolly - A. Lindsay - A. Seddon Grays Town B.C. | |
| Fours draw | D. Smith - P. Mager - V. Talwar - J. Ryan Thurrock B.C. | |
| Mixed Fours draw | Mrs J. Mellish - Mrs W. Metcalfe - A. Llyon - M. Solly Stanford B.C. | |
| Thurrock knockout draw | Grays Town B.C | |
| Link to T&DBA home page |